Skip to main content
Home2019 SIRS 1

2019 Super Iron Runner Series Race 1A and 1B

This year's first race gave the runners a choice of distance and venues: either 5K or 10K in Salisbury or Lowell. 

New Years Day 2019 brought a different challenge to the first race of the 2019 MVS Super Iron Runner Series.  We usually expect typical New England winter conditions, however, the temperature was in the 50's, which was fantastic, but accompanied by near hurricane force winds.  Runners had to deal with the blustery but warm conditions (shorts or pants?, how many layers?) with wind resistance having an impact to race efforts.  The requirements to earn a reward for a crazy ocean plunge at Salisbury Beach were pared back due to the rough surf and undertow.

Here are the participation results from the first race.  .  



MVS Participation



  • Number of Participants: 54
  • Race Preference:  65% preferred the 5K distance
  • Favorite Choice:  Hangover Classic 5K

    Race Distance COUNTA of Name AVERAGE of Rating
    1A Hangover Classic 10K 11 4.27
    5K 24 4.67
    1A Hangover Classic Total 35 4.54
    1B First Run 10K 8 4.25
    5K 11 4.45
    1B First Run Total 19 4.37
    Grand Total 54 4.48


  • Slideshow
    2019 Hangover Classic




    Date Posted Name Race Race Date Distance Time Rating Pace
    01/09/19 Christine Aloise 1B First Run 01/01/19 10K 0:53:14 5 0:08:35
    01/02/19 William Bennett 1B First Run 01/01/19 5K 0:29:39 3 0:09:34
    01/01/19 Erin Bowler 1A Hangover Classic 01/01/19 5K 0:32:10 5 0:10:23
    01/01/19 Carolyn Burt 1A Hangover Classic 01/01/19 5K 0:28:27 5 0:09:11
    01/01/19 Jeffrey Callahan 1A Hangover Classic 01/01/19 5K 0:28:51 3 0:09:18
    01/02/19 Megan Campbell 1A Hangover Classic 01/01/19 10K 1:04:38 4 0:10:25
    01/01/19 Robin Condon 1A Hangover Classic 01/01/19 10K 1:03:03 3 0:10:10
    01/09/19 Joe Cosgrove 1B First Run 01/01/19 5K 0:29:18 5 0:09:27
    01/01/19 Rita Cosgrove 1B First Run 01/01/19 5K 0:36:44 5 0:11:51
    01/01/19 Jennifer Curro 1B First Run 01/01/19 5K 0:29:17 4 0:09:27
    01/02/19 Norma DefuscoKing 1A Hangover Classic 01/01/19 5K 0:26:17 5 0:08:29
    01/02/19 Katherine Denison 1B First Run 01/01/19 10K 0:50:17 3 0:08:07
    01/02/19 Gerald Fennessey 1A Hangover Classic 01/01/19 5K 0:30:37 5 0:09:53
    01/02/19 Marsha Fielder 1A Hangover Classic 01/01/19 10K 1:15:16 5 0:12:08
    01/01/19 Brenda Fredericks 1B First Run 01/01/19 5K 0:30:46 5 0:09:55
    01/02/19 Suzanne Gamble 1A Hangover Classic 01/01/19 5K 0:36:26 5 0:11:45
    01/12/19 Caitlin Garcia 1B First Run 01/01/19 10K 1:22:31 5 0:13:19
    01/01/19 Valerie Giles 1A Hangover Classic 01/01/19 5K 0:23:06 3 0:07:27
    01/01/19 Judy GrahamGarcia 1B First Run 01/01/19 10K 1:22:30 4 0:13:18
    01/01/19 Stephanie Guyotte 1A Hangover Classic 01/01/19 5K 0:28:17 5 0:09:07
    01/03/19 Andrea Holmberg 1A Hangover Classic 01/01/19 5K 0:30:35 5 0:09:52
    01/07/19 Peter Howard 1A Hangover Classic 01/01/19 5K 0:25:16 5 0:08:09
    01/01/19 Diane Jannetti 1B First Run 01/01/19 5K 0:27:21 5 0:08:49
    01/01/19 John Jannetti 1B First Run 01/01/19 5K 0:31:17 5 0:10:05
    01/01/19 Nadine Johnson 1A Hangover Classic 01/01/19 10K 0:49:02 5 0:07:55
    01/01/19 Adrienne Keane 1B First Run 01/01/19 10K 0:57:41 5 0:09:18
    01/02/19 Colin Kennedy 1A Hangover Classic 01/01/19 5K 0:32:18 5 0:10:25
    01/03/19 Tom Kinneman 1A Hangover Classic 01/01/19 10K 0:43:28 4 0:07:01
    01/01/19 Laurie Lavallee 1A Hangover Classic 01/01/19 10K 0:48:27 5 0:07:49
    01/09/19 Lisa Maciel 1B First Run 01/01/19 5K 0:21:59 4 0:07:05
    01/01/19 Michael Madden 1A Hangover Classic 01/01/19 5K 0:23:25 5 0:07:33
    01/01/19 Wendy Madden 1A Hangover Classic 01/01/19 5K 0:26:15 5 0:08:28
    01/02/19 Patti Massey 1A Hangover Classic 01/01/19 5K 0:29:14 4 0:09:26
    01/02/19 Scott Massey 1A Hangover Classic 01/01/19 5K 0:25:18 4 0:08:10
    01/02/19 Kate Mattar 1B First Run 01/01/19 10K 1:08:38 3 0:11:04
    01/29/19 Robin Mcallister 1B First Run 01/01/19 5K 0:52:22 4 0:16:54
    01/29/19 Chuck Mcallister 1B First Run 01/01/19 5K 0:48:12 4 0:15:33
    01/01/19 Christina Minicucci 1A Hangover Classic 01/01/19 5K 0:32:06 5 0:10:21
    01/08/19 Shauna O'sullivan 1A Hangover Classic 01/01/19 5K 0:36:20 5 0:11:43
    01/01/19 Kali Otis 1A Hangover Classic 01/01/19 5K 0:23:28 4 0:07:34
    01/01/19 Fred Parmenter 1B First Run 01/01/19 5K 0:29:40 5 0:09:34
    01/03/19 Chad Pelletier 1A Hangover Classic 01/01/19 10K 0:45:08 5 0:07:17
    01/05/19 Joshua Pelletier 1A Hangover Classic 01/01/19 5K 0:30:08 5 0:09:43
    01/02/19 Wendy Pelletier 1A Hangover Classic 01/01/19 10K 1:06:59 3 0:10:48
    01/01/19 Ed Porto 1A Hangover Classic 01/01/19 5K 0:20:50 5 0:06:43
    01/01/19 Patty Ramsden 1A Hangover Classic 01/01/19 5K 0:34:14 5 0:11:03
    01/01/19 Belinda Sapienza 1A Hangover Classic 01/01/19 5K 0:41:52 4 0:13:30
    01/01/19 John Shaheen 1A Hangover Classic 01/01/19 5K 0:24:19 5 0:07:51
    01/02/19 Kathy Shottes 1A Hangover Classic 01/01/19 10K 1:03:18 4 0:10:13
    01/12/19 Colleen Sousa 1A Hangover Classic 01/01/19 10K 0:58:14 5 0:09:24
    01/01/19 Alan St.Germain 1A Hangover Classic 01/01/19 10K 0:56:27 4 0:09:06
    01/01/19 Andrew Szendey 1B First Run 01/01/19 10K 0:58:20 4 0:09:25
    01/01/19 Maura Szendey 1B First Run 01/01/19 10K 0:54:38 5 0:08:49
    01/15/19 Erica Walke 1A Hangover Classic 01/01/19 5K 0:29:34 5 0:09:32


    MVS AFFILIATIONS

    Road Runners Club of America USATF - New England Mill Cities Relay